| Management number | 237765371 | Release Date | 2026/07/10 | List Price | US$13.05 | Model Number | 237765371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Like father, like son in the Larry! Now your child can match Dad with his very own pair of classic square toe loafers. Made from simulated leather with runoff stitching, this shoe has extra comfort features inside: there's extra padding around the ankle, a cushioned EVA insole and a non-marking PU outsole to avoid leaving marks on the floor. The elastic gore inserts make this a super-easy style to slip on and go - he'll love not having to tie laces!
| UPC | 703022219411 |
|---|---|
| ASIN | B0CS1KVTKK |
| Brand | Deer Stags |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Larry |
| Strap Type | elastic |
| Style Name | Larry |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Deer Stags |
| Style Number | LARRY-HTEC-BLK-M-6 |
| Occasion Type | All Occasions |
| Sole Material | Synthetic Rubber |
| Item Type Name | Loafer |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Comfort, Formal |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LARRY-HTEC-BLK-M-6 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form